|
||||||||||||||||||||||||
|
|
VALMONT PLAZA - HAZLETON, PENNSYLVANIA | |||||||||||||||||||||||
|
|
VALMONT PLAZA |
INFORMATION LINKS: |
||||||||||||||||||||||
| 214-290 Susquehanna Road Hazleton, PA 18202 GLA: 500,000 sf Property Information: Redevelopment located on Route 93 in Hazleton, PA. Contact: Dan Zelson Phone: (203) 227-2922 Email: dan@chartweb.com |
|
|||||||||||||||||||||||
|
SPACE AVAILABLE |
||||||||||||||||||||||||
|
SPACE #: |
SIZE (Sq. Ft.): |
SPACE INFORMATION: |
||||||||||||||||||||||
| A1 | 104,887 | |||||||||||||||||||||||
| A2 | 95,971 | |||||||||||||||||||||||
| A3 | 80,000 | |||||||||||||||||||||||
| C1 | 15,000 | |||||||||||||||||||||||
| C2 | 21,600 | |||||||||||||||||||||||
| C3 | 30,000 | |||||||||||||||||||||||
| C4 | 25,000 | |||||||||||||||||||||||
| C5 | 7,000 | |||||||||||||||||||||||
| C6 | 7,500 | |||||||||||||||||||||||
| C7 | 7,500 | |||||||||||||||||||||||
| C8 | 4,800 | |||||||||||||||||||||||
| C9 | 4,800 | |||||||||||||||||||||||
| D1 | 2,400 | |||||||||||||||||||||||
| D2 | 13,000 | |||||||||||||||||||||||
| D3 | 30,000 | |||||||||||||||||||||||
| D4 | 15,000 | |||||||||||||||||||||||
| D5 | 8,000 | |||||||||||||||||||||||
| E1 | 5,000 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
International Council of Shopping Centers |
||||||||||||||||||||||||