|
||||||||||||||||||||||||
|
|
MIDWAY PLAZA - OPELIKA, ALABAMA | |||||||||||||||||||||||
![]() |
MIDWAY PLAZA |
INFORMATION LINKS: |
||||||||||||||||||||||
| 3700 Block Pepperell Parkway Opelika, Alabama 36801 Tenant's Include: Tuesday Morning, Dollar General, Weight Watchers, City Trends, Sports Academy and more Contact: Dan Zelson Phone: (203) 227-2922 Email: dan@chartweb.com |
|
|||||||||||||||||||||||
|
SPACE AVAILABLE |
||||||||||||||||||||||||
|
SPACE #: |
SIZE (Sq. Ft.): |
SPACE INFORMATION: |
||||||||||||||||||||||
| 1 | 15,000 | |||||||||||||||||||||||
| 3 | 2,000 | |||||||||||||||||||||||
| 6 | 4,000 | |||||||||||||||||||||||
| 7b | 6,750 | Photos of Space | ||||||||||||||||||||||
| 8 | 7,450 | Photos of Space | ||||||||||||||||||||||
| 9 | 4,583 | |||||||||||||||||||||||
| 10 | 3,000 | Photos of Space | ||||||||||||||||||||||
| 11 | 3,500 | |||||||||||||||||||||||
| 12 | 30,000 | |||||||||||||||||||||||
| 13 | 27,752 | |||||||||||||||||||||||
| 14 | 2,935 | Photos of Space | ||||||||||||||||||||||
| 17b | 4,787 | |||||||||||||||||||||||
| 18 | 25,238 | Photos of Space | ||||||||||||||||||||||
| 20 | 1,750 | |||||||||||||||||||||||
| 21 | 3,474 | Photos of Space | ||||||||||||||||||||||
| 24 | 9,200 -Pad | Plan | ||||||||||||||||||||||
| 25 | 3,200 -Pad | Plan | ||||||||||||||||||||||
| 26 | 5,000 -Pad | Plan | ||||||||||||||||||||||
|
||||||||||||||||||||||||
|
International Council of Shopping Centers |
||||||||||||||||||||||||