|
||||||||||||||||||||||||
|
|
COLUMBIA MALL - BLOOMSBURG, PENNSYLVANIA | |||||||||||||||||||||||
|
|
COLUMBIA MALL |
INFORMATION LINKS: |
||||||||||||||||||||||
| 225 Columbia Mall Drive Bloomsburg, PA 17815 GLA: 850,000 sf Anchors/ Tenants: Sears, JCPenney, Bon-Ton Property Information: Located off of Exit 232 on I-80. Contact: Dan Zelson Phone: (203) 227-2922 Email: dan@chartweb.com |
|
|||||||||||||||||||||||
|
SPACE AVAILABLE |
||||||||||||||||||||||||
|
SPACE #: |
SIZE (Sq. Ft.): |
SPACE INFORMATION: |
||||||||||||||||||||||
| 3 | 80,000 | |||||||||||||||||||||||
| 5 | 21,000 | |||||||||||||||||||||||
| 6 | 27,700 | |||||||||||||||||||||||
| 7 | 17,500 | |||||||||||||||||||||||
| 8 | 7,500 | |||||||||||||||||||||||
| 9 | 45,000 | |||||||||||||||||||||||
| 10 | 85,000 | |||||||||||||||||||||||
| 11 | 4,000 | |||||||||||||||||||||||
| 12 | 4,000 | |||||||||||||||||||||||
| 200 | 3,563 | |||||||||||||||||||||||
| 310 | 1,201 | |||||||||||||||||||||||
| 540 | 1,977 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
International Council of Shopping Centers |
||||||||||||||||||||||||